Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
Recording media | SD memory card, SDHC memory card, SDXC memory card | |
Image sensor size | Approx. 22.0 x 14.7mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) | |
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 12.20 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Manual, Dust Delete Data appended | |
Recording System | ||
Recording format | Design rule for Camera File System 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible | |
Recording pixels | L (Large): | Approx. 12.20 megapixels (4272 x 2848) |
M (Medium): | Approx. 6.30 megapixels (3088 x 2056) | |
S1 (Small 1): | Approx. 3.40 megapixels (2256 x 1504) | |
S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 12.20 megapixels (4272 x 2848) | |
Create / select a folder | Possible | |
Image Processing | ||
Picture style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
Basic+ | Shoot by ambience selection, Shoot by lighting or scene type | |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom * White balance correction and white balance bracketing features provided. * Flash colour temperature information communication provided. | |
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens peripheral illumination correction | Provided | |
Viewfinder | ||
Type | Eye-level pentamirror | |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 21mm) | |
Magnification | Approx. 0.8x (-1m-1 with 50mm lens at infinity) | |
Eyepoint | Approx. 21mm (From eyepiece lens center at -1m-1) | |
Built-in dioptric adjustment | Approx. -2.5 - +0.5m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Enabled with Custom Function setting | |
Autofocus | ||
Type | TTL secondary image-registration, phase detection | |
AF points | 9 AF points | |
Metering range | EV 0 - 18 (at 23°C / 73°F, ISO 100) | |
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering modes | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 10% of viewfinder at center) (3) Center-weighted average metering | |
Metering range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE (Full Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Program), shutter-priority AE, aperture-priority AE, manual exposure, automatic depth-of-field AE | |
ISO speed (Recommended exposure index) | Basic zone modes: | ISO 100 - 3200 set automatically |
Creative zone modes: | Set manually within ISO 100 - 6400 (whole-stop increments), set automatically within ISO 100 - 6400, maximum ISO speed settable with ISO Auto | |
Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
AEB: | ±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) | |
AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
Manual: | By AE lock button | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter speeds | 1/4000sec. to 1/60sec. (Full Auto mode), X-sync at 1/200sec. 1/4000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) | |
Flash | ||
Built-in flash | Retractable, auto pop-up flash | |
Guide No: | Approx. 9.2 / 30 (at ISO 100 in meters / feet) Approx. 13 / 43 (at ISO 200 in meters / feet) | |
Flash coverage: | Approx. 17mm lens angle of view | |
Recycling time approx. 2secs. | ||
External flash | EX-series Speedlite (Flash functions settable with the camera) | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | ||
Drive mode | Single shooting, continuous shooting, self-timer with 10-secs. or 2-secs. delay and 10-secs. delay with continuous shooting | |
Continuous shooting speed | JPEG: | Max. approx. 3.0fps |
RAW: | Max. approx. 2.0fps | |
RAW+JPEG Large / Fine: | Approx. 0.8fps (averaged value) | |
* With RAW+JPEG Large / Fine, the continuous shooting speed will be slower after the third shot. * Based on Canon''s standard 4GB card. | ||
Max. burst | JPEG Large / Fine: | Approx. 830 shots |
RAW: | Approx. 5 shots | |
RAW+JPEG Large / Fine: | Approx. 1 shots | |
* With RAW+JPEG Large / Fine, "busy" will be displayed. * Continuous shooting at approx. 0.8fps (averaged value) is possible. * Based on Canon''s standard 4GB card and Canon''s testing conditions (with ISO 100 and Standard Picture Style). | ||
Live View Shootings | ||
Focusing | Live mode, Face detection Live mode (Contrast detection), Quick mode (Phase-difference detection), Manual focusing (Approx. 5x / 10x magnification possible) | |
Metering modes | Evaluative metering with the image sensor | |
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Grid display | Two types | |
Movie Shooting | ||
Movie compression | MPEG-4 AVC / H.264 Variable (average) bit rate | |
Audio recording format | Linear PCM | |
Recording format | MOV | |
Recording size | 1280 x 720 (HD) | |
Frame rate | 30p (29.97fps), 25p (25.00fps) | |
File size | Approx. 222.6MB/min. | |
Focusing | Same as focusing with Live View shooting | |
Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode. | |
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE for movie shooting | |
ISO speed | Automatically set within ISO 100 - 6400 | |
Exposure compensation | ±3 stops in 1/3-stop increments | |
AE lock | Provided | |
Sound recording | Built-in monaural microphone | |
Grid display | Two types | |
Movie editing | Editing out first and last scenes possible (1-sec. increments) | |
LCD Monitor | ||
Type | TFT colour, liquid-crystal monitor | |
Monitor size and dots | 2.7-in. with approx. 230,000 dots | |
Brightness adjustment | Manual (7 levels) | |
Interface languages | 25 | |
Feature guide | Displayable | |
Playback | ||
Image display formats | Basic info, basic info + image quality / playback number, shooting info. display, histogram, 4-image index, 9-image index, image rotate possible | |
Zoom magnification | Approx. 1.5x - 10x | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Highlight alert | Overexposed highlights blink | |
Movie playback | Enabled (LCD monitor, HDMI OUT), Built-in speaker | |
Direct Printing | ||
Compatible printers | PictBridge-compatible printers | |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom functions | 10 | |
My menu registration | Possible | |
Copyright information | Entry and inclusion possible | |
Interface | ||
Digital terminal | For personal computer communication and direct printing (Hi-Speed USB equivalent) | |
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
Remote control terminal | For Remote Switch RS-60E3 | |
Power | ||
Battery | Battery Pack LP-E10 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E10. | |
Battery Life (Based on CIPA testing standards) | With viewfinder shooting: | Approx. 700 shots at 23°C / 73°F Approx. 650 shots at 0°C / 32°F |
With Live View shooting: | Approx. 220 shots at 23°C / 73°F Approx. 210 shots at 0°C / 32°F | |
Movie shooting time: | Total approx. 1hr. 50mins. at 23°C / 73°F Total approx. 1hr. 30mins. at 0°C / 32°F (With a fully-charged Battery Pack LP-E10) | |
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 129.9 x 99.7 x 77.9mm / 5.1 x 3.9 x 3.1in. | |
Weight | Approx. 495g / 17.5oz. (CIPA Guidelines) Approx. 450g / 15.9oz. (Body only) |
IR'HAS.fotography & travelling
Jumat, 30 September 2011
CANON EOS 1100D
Langganan:
Postingan (Atom)